

| Your School | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Castlemont | 2.6 | |
| Fremont | 9.9 | |
| McClymonds | 4.9 | |
| Oakland | 40.2 | |
| Oakland Tech | 10.8 | |
| Dewey | 3.5 | |
| Far West | 4.9 | |
| Street Academy | 8.7 | |
| Merrit | 3.5 | |
| Skyline | 11.0 | |
| Total | 100.0 | |
| Your Grade | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 9 | 19.1 | |
| 10 | 27.5 | |
| 11 | 28.4 | |
| 12 | 24.9 | |
| Total | 100.0 | |
| Your Gender | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| M | 45.0 | |
| F | 55.0 | |
| Total | 100.0 | |
| Do you have a computer at home? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| PC | 57.0 | |
| Mac | 13.4 | |
| Other | 26.6 | |
| PC & Mac | 1.8 | |
| PC & Other | .6 | |
| Mac & Other | .3 | |
| All 3 | .4 | |
| Total | 100.0 | |
| Do your parents use the computer at home? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 40.5 | |
| No | 49.9 | |
| NA | 9.6 | |
| Total | 100.0 | |
| Does it have a printer? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 74.6 | |
| No | 25.4 | |
| Total | 100.0 | |
| If yes, does it print in color? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 71.9 | |
| No | 28.1 | |
| Total | 100.0 | |
| Does it have a scanner? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 26.5 | |
| No | 73.5 | |
| Total | 100.0 | |
| If no, have you used one at school? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 33.8 | |
| No | 66.2 | |
| Total | 100.0 | |
| Is it connected to the Internet? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 64.1 | |
| No | 35.9 | |
| Total | 100.0 | |
| Do you have a digital camera? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 18.0 | |
| No | 82.0 | |
| Total | 100.0 | |
| Do you have a camcorder? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 39.4 | |
| No | 60.6 | |
| Total | 100.0 | |
| If you have a computer at home, what do you use it for? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Word processing | 49.3 | |
| Homework | 56.6 | |
| Art/Graphics | 24.0 | |
| 39.5 | ||
| Internet | 47.8 | |
| Chat | 29.2 | |
| Games | 49.0 | |
| Word processing | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 21.3 | |
| 30 - 60 min | 32.0 | |
| 1 - 2 hours | 23.9 | |
| 3 - 4 hours | 15.1 | |
| 5 - 7 hours | 4.4 | |
| >= 8 hours | 3.3 | |
| Total | 100.0 | |
| Homework/Other school activities | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 16.2 | |
| 30 - 60 min | 26.8 | |
| 1 - 2 hours | 32.4 | |
| 3 - 4 hours | 14.8 | |
| 5 - 7 hours | 5.1 | |
| >= 8 hours | 4.8 | |
| Total | 100.0 | |
| Art/Graphics | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 36.5 | |
| 30 - 60 min | 29.2 | |
| 1 - 2 hours | 19.5 | |
| 3 - 4 hours | 9.6 | |
| 5 - 7 hours | 1.3 | |
| >= 8 hours | 3.8 | |
| Total | 100.0 | |
| Answer | Valid Percent | % of 100 |
| <30 min | 36.4 | |
| 30 - 60 min | 25.3 | |
| 1 - 2 hours | 21.4 | |
| 3 - 4 hours | 8.3 | |
| 5 - 7 hours | 2.9 | |
| >= 8 hours | 5.8 | |
| Total | 100.0 | |
| Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 11.7 | |
| 30 - 60 min | 19.8 | |
| 1 - 2 hours | 24.6 | |
| 3 - 4 hours | 19.1 | |
| 5 - 7 hours | 9.8 | |
| >= 8 hours | 15.0 | |
| Total | 100.0 | |
| Chat | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 25.9 | |
| 30 - 60 min | 20.0 | |
| 1 - 2 hours | 23.0 | |
| 3 - 4 hours | 16.9 | |
| 5 - 7 hours | 5.3 | |
| >= 8 hours | 9.0 | |
| Total | 100.0 | |
| Games | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 29.9 | |
| 30 - 60 min | 24.1 | |
| 1 - 2 hours | 21.4 | |
| 3 - 4 hours | 13.0 | |
| 5 - 7 hours | 3.3 | |
| >= 8 hours | 8.4 | |
| Total | 100.0 | |
| Do you own a video game station? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 43.6 | |
| No | 28.7 | |
| >1 | 27.7 | |
| Total | 100.0 | |
| What kind(s)? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Sega Dreamcast | 15.0 | |
| Sony Playstation | 48.2 | |
| Other | 44.8 | |
| Total | 100.0 | |
| In how many classes do you use a computer? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 47.2 | |
| 1 - 2 | 43.2 | |
| 3 - 4 | 6.8 | |
| 4 - 6 | 2.4 | |
| 7 - 8 | .5 | |
| Total | 100.0 | |
| What do you use the computer in the classroom for? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Internet research | 37.6 | |
| Word processing | 39.3 | |
| 14.4 | ||
| Database | 8.2 | |
| Programming | 10.0 | |
| Spreadsheet | 12.0 | |
| Collaborative Projects | 17.2 | |
| Other | 12.0 | |
| Computer usage time per week: home | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 13.9 | |
| 30 - 60 min | 15.0 | |
| 1 - 2 hours | 17.1 | |
| 3 - 4 hours | 17.1 | |
| 5 - 7 hours | 14.2 | |
| >8 hours | 22.8 | |
| Total | 100.0 | |
| Computer usage time per week: school | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <30 min | 46.2 | |
| 30 - 60 min | 26.3 | |
| 1 - 2 hours | 12.4 | |
| 3 - 4 hours | 7.0 | |
| 5 - 7 hours | 6.6 | |
| >8 hours | 1.4 | |
| Total | 100.0 | |

© Copyright 2001 Center for Evaluation and Research, LL