
| School | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Castlemont | 3.3 | |
| Fremont | 6.7 | |
| McClymonds | 6.7 | |
| Oakland | 31.7 | |
| Oakland Tech | 15.0 | |
| Skyline | 18.3 | |
| Dewey | 5.0 | |
| Far West | 5.0 | |
| Street Academy | 5.0 | |
| Merrit | 3.3 | |
| Total | 100.0 | |
| Subject(s) taught | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| -1 | 3.3 | |
| English | 54.1 | |
| Social Studies | 32.8 | |
| Both | 9.8 | |
| Total | 100.0 | |
| Your gender | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| M | 35.6 | |
| F | 64.4 | |
| Total | 100.0 | |
| Your age | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 20 - 29 | 14.0 | |
| 30 - 39 | 21.1 | |
| 40 - 49 | 17.5 | |
| >=50 | 47.4 | |
| Total | 100.0 | |
| Grade(s) taught | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 9 | 45.9 | |
| 10 | 65.6 | |
| 11 | 70.5 | |
| 12 | 62.3 | |
| Do you have a computer at home that you use for school-related: | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 100.0 | ||
| Internet | 100.0 | |
| Other | 100.0 | |
| Do you have a computer at home that you use for personal: | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 100.0 | ||
| Internet | 100.0 | |
| Other | 100.0 | |
| Are your home and school computer platforms compatible? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 39.7 | |
| No | 36.2 | |
| NA | 24.1 | |
| Total | 100.0 | |
| Do you have a laptop for these activities at home? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Yes | 20.3 | |
| No | 79.7 | |
| Total | 100.0 | |
| Who do you call for help when you need it for your home computer? | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Friend-relative | 77.0 | |
| Consultant | 11.5 | |
| Manufacturer | 16.4 | |
| Other | 8.2 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Conference | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 75.0 | |
| 10 - 19% | 22.5 | |
| 30 - 39% | 2.5 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Resource Person | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 48.8 | |
| 10 - 19% | 27.9 | |
| 20 - 29% | 2.3 | |
| 30 - 39% | 2.3 | |
| 40 - 49% | 2.3 | |
| 50 - 59% | 4.7 | |
| 70 - 79% | 2.3 | |
| 80 - 89% | 7.0 | |
| 90 - 100% | 2.3 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: In-district training | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 62.5 | |
| 10 - 19% | 16.7 | |
| 20 - 29% | 10.4 | |
| 30 - 39% | 2.1 | |
| 40 - 49% | 4.2 | |
| 80 - 89% | 2.1 | |
| 90 - 100% | 2.1 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Research Journal | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 86.8 | |
| 10 - 19% | 7.9 | |
| 20 - 29% | 5.3 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Teacher Magazine | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 81.6 | |
| 10 - 19% | 10.5 | |
| 20 - 29% | 7.9 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Peer/Colleague | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 28.0 | |
| 10 - 19% | 30.0 | |
| 20 - 29% | 8.0 | |
| 30 - 39% | 6.0 | |
| 40 - 49% | 2.0 | |
| 50 - 59% | 10.0 | |
| 60 - 69% | 6.0 | |
| 80 - 89% | 6.0 | |
| 90 - 100% | 4.0 | |
| Total | 100.0 | |
| What percentage of technology-based instructional information you receive is from: Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| <10% | 53.3 | |
| 10 - 19% | 20.0 | |
| 20 - 29% | 6.7 | |
| 40 - 49% | 13.3 | |
| 50 - 59% | 6.7 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more time to learn to use computers and the Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
29.3 | |
| 2 | 3.4 | |
| 3 | 17.2 | |
| 4 | 8.6 | |
| More Urgent 5 |
41.4 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more time to change the curriculum to better incorporate technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 2 |
9.1 | |
| 3 | 36.4 | |
| 4 | 21.8 | |
| More Urgent 5 |
32.7 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more training with technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
5.2 | |
| 2 | 15.5 | |
| 3 | 27.6 | |
| 4 | 19.0 | |
| More Urgent 5 |
32.8 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more training in infusing technology into the curriculum | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
3.6 | |
| 2 | 8.9 | |
| 3 | 19.6 | |
| 4 | 26.8 | |
| More Urgent 5 |
41.1 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more access to more computers for my students | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
5.3 | |
| 2 | 5.3 | |
| 3 | 5.3 | |
| 4 | 12.3 | |
| More Urgent 5 |
71.9 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more access to the Internet for my students | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
5.4 | |
| 2 | 7.1 | |
| 3 | 8.9 | |
| 4 | 16.1 | |
| More Urgent 5 |
62.5 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more software that is curricular-based | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
3.5 | |
| 2 | 7.0 | |
| 3 | 21.1 | |
| 4 | 26.3 | |
| More Urgent 5 |
42.1 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more technical support to keep computers working | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
7.3 | |
| 2 | 5.5 | |
| 3 | 18.2 | |
| 4 | 18.2 | |
| More Urgent 5 |
50.9 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more resources that show how to infuse technology into curriculum | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
7.0 | |
| 2 | 19.3 | |
| 3 | 24.6 | |
| 4 | 15.8 | |
| More Urgent 5 |
33.3 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more opportunities to work with colleagues on infusion of technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
3.6 | |
| 2 | 8.9 | |
| 3 | 26.8 | |
| 4 | 25.0 | |
| More Urgent 5 |
35.7 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need to be able to try out technology-enhanced curriculum | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
1.8 | |
| 2 | 7.1 | |
| 3 | 26.8 | |
| 4 | 32.1 | |
| More Urgent 5 |
32.1 | |
| Total | 100.0 | |
| What, if anything, do you need to make technology an integral part of your classroom's curricular activities? Need more compelling reasons why I should incorporate technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Less Urgent 1 |
50.9 | |
| 2 | 8.8 | |
| 3 | 12.3 | |
| 4 | 8.8 | |
| More Urgent 5 |
19.3 | |
| Total | 100.0 | |
| Number of computers per classroom | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 38.2 | |
| 1 - 2 | 40.0 | |
| 3 - 4 | 5.5 | |
| 5 | 9.1 | |
| 6 - 10 | 1.8 | |
| >10 | 5.5 | |
| Total | 100.0 | |
| Number of computer lab visits per class per week | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 79.6 | |
| 1 - 2 | 14.8 | |
| 3 - 4 | 3.7 | |
| 6 - 10 | 1.9 | |
| Total | 100.0 | |
| Number of computers connected to the Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 68.5 | |
| 1 - 2 | 20.4 | |
| 5 | 5.6 | |
| 6 - 10 | 1.9 | |
| >10 | 3.7 | |
| Total | 100.0 | |
| Number of minutes per week that: students engage in technology-based activities for curricular purposes (but not Internet) | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 50.0 | |
| <=15 | 28.8 | |
| 15 - 45 | 15.4 | |
| 60 - 90+ | 5.8 | |
| Total | 100.0 | |
| Number of minutes per week that: students engage in Internet activities | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 55.8 | |
| <=15 | 28.8 | |
| 15 - 45 | 15.4 | |
| Total | 100.0 | |
| Number of minutes per week that: I use the computer in my teaching activities | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 49.1 | |
| <=15 | 27.3 | |
| 15 - 45 | 14.5 | |
| 60 - 90+ | 9.1 | |
| Total | 100.0 | |
| Number of minutes per week that: I use the Internet in my teaching activities | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| 0 | 60.0 | |
| <=15 | 25.5 | |
| 15 - 45 | 10.9 | |
| 60 - 90+ | 3.6 | |
| Total | 100.0 | |
| I believe that the role of schools will be dramatically changed by the Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
16.1 | |
| 2 | 12.5 | |
| No Opinion 3 |
25.0 | |
| 4 | 21.4 | |
| Strongly Agree 5 |
25.0 | |
| Total | 100.0 | |
| I believe that curriculum will be dramatically impacted by the Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
8.9 | |
| 2 | 10.7 | |
| No Opinion 3 |
25.0 | |
| 4 | 32.1 | |
| Strongly Agree 5 |
23.2 | |
| Total | 100.0 | |
| I believe that I am a better teacher with technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
11.3 | |
| 2 | 17.0 | |
| No Opinion 3 |
17.0 | |
| 4 | 34.0 | |
| Strongly Agree 5 |
20.8 | |
| Total | 100.0 | |
| Given adequate technology tools, I prefer to have students explore and select their own research topics. | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
7.4 | |
| 2 | 14.8 | |
| No Opinion 3 |
29.6 | |
| 4 | 16.7 | |
| Strongly Agree 5 |
31.5 | |
| Total | 100.0 | |
| I like to have students work collaboratively on projects using appropriate technology | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
1.9 | |
| 2 | 11.3 | |
| No Opinion 3 |
17.0 | |
| 4 | 28.3 | |
| Strongly Agree 5 |
41.5 | |
| Total | 100.0 | |
| I believe that having my students search the Internet for information for a class assignment is time well spent | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
5.5 | |
| 2 | 9.1 | |
| No Opinion 3 |
18.2 | |
| 4 | 30.9 | |
| Strongly Agree 5 |
36.4 | |
| Total | 100.0 | |
| Just as the library provides my students with valuable information, I believe that the Internet serves the same purpose | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
1.8 | |
| 2 | 10.9 | |
| No Opinion 3 |
18.2 | |
| 4 | 30.9 | |
| Strongly Agree 5 |
38.2 | |
| Total | 100.0 | |
| I believe we should provide students with guided direction when using the Internet | ||
|---|---|---|
| Answer | Valid Percent | % of 100 |
| Strongly Disagree 1 |
0 | |
| 2 | 3.7 | |
| No Opinion 3 |
9.3 | |
| 4 | 27.8 | |
| Strongly Agree 5 |
59.3 | |
| Total | ||